Rates
Below you will find a list of services, codes and rates established by the Dutch Healthcare Authority 1. The list of rates is valid from January 1, 2026.
Below you will find a list of services, codes and rates established by the Dutch Healthcare Authority 1. The list of rates is valid from January 1, 2026.
| Code | M/T* | Services | Rate | |
|---|---|---|---|---|
| C001 | Consultation for an intake, including determining and discussing care goals | €57.01 | ||
| C002 | Consultation for a periodic check-up | €28.51 | ||
| C003 | Consultation, not being a periodic check-up | €28.51 | ||
| C010 | Additional medical history after (written) routine questions | €28.51 | ||
| C011 | Extensive examination for a second opinion | €135.03 | ||
| C012 | Extensive examination for the integral treatment plan | €135.03 | ||
| C013 | * | Study models | €37.51 | |
| C014 | Pocket registration | €45.01 | ||
| C015 | Periodontal registration | €90.02 | ||
| C016 | * | Making and discussing a restorative trial setup | €225.05 | |
| C020 | Surcharge for home dental care | €22.51 | ||
| C021 | Surcharge for evening, night and weekend hours (anw-uren) | €31.51 | ||
| C022 | Isolating elements by means of a rubber dam | €15.00 | ||
| C023 | Surcharge specific home dental care | €97.52 |
Consultation for an intake, including determining and discussing care goals